# Dithering issue with AMD graphic card (Linux - Ubuntu)

**URL:** <https://psychtoolbox.discourse.group/t/dithering-issue-with-amd-graphic-card-linux-ubuntu/3760>\
**Category:** Hardware\
**Created:** [March 19, 2021, 11:22am UTC](https://psychtoolbox.discourse.group/t/dithering-issue-with-amd-graphic-card-linux-ubuntu/3760 "2021-03-19T11:22:39Z")\
**Posts on this page:** 19\
**Page:** 3

<div class="post-metadata">

**Author:** ![antimo](https://avatars.discourse-cdn.com/v4/letter/a/3bc359/32.png) [@antimo](https://psychtoolbox.discourse.group/u/antimo)\
**Post date:** [April 1, 2021, 8:13am UTC](https://psychtoolbox.discourse.group/t/dithering-issue-with-amd-graphic-card-linux-ubuntu/3760/42 "2021-04-01T08:13:10Z")

</div>

PTB-INFO: This is Psychtoolbox-3 for GNU/Linux X11, under Matlab 64-Bit (Version 3.0.17 - Build date: Oct 31 2020).  
PTB-INFO: OS support status: Linux 5.4.0-70-lowlatency Supported.  
PTB-INFO: Type ‘PsychtoolboxVersion’ for more detailed version information.  
PTB-INFO: Most parts of the Psychtoolbox distribution are licensed to you under terms of the MIT License, with  
PTB-INFO: some restrictions. See file ‘License.txt’ in the Psychtoolbox root folder for the exact licensing conditions.

PTB-INFO: For information about paid priority support, community membership and commercial services, please type  
PTB-INFO: ‘PsychPaidSupportAndServices’.

PTB-INFO: Failed to map GPU low-level control registers for screenId 0 [Operation not permitted].  
PTB-INFO: Beamposition timestamping on NVidia and AMD gpu’s, and other special functions on AMD gpu’s, disabled.  
PTB-INFO: You need to run the setup script PsychLinuxConfiguration once, followed by a reboot, for this to work.  
PTB-INFO: Additionally, on machines with EFI firmware, EFI secure boot must be disabled, or kernel lockdown lifted.  
PTB-INFO: If you are using the open-source graphics drivers, then this usually doesn’t matter for typical use.

PTB-INFO: OpenGL-Renderer is [X.Org](http://X.Org) :: Radeon Pro WX 9100 (VEGA10, DRM 3.35.0, 5.4.0-70-lowlatency, LLVM 11.0.0) :: 4.6 (Compatibility Profile) Mesa 20.2.6  
PTB-INFO: VBL startline = 1080 , VBL Endline = -1  
PTB-INFO: Will try to use OS-Builtin OpenML sync control support for accurate Flip timestamping.  
PTB-INFO: Measured monitor refresh interval from VBLsync = 8.333540 ms [119.997025 Hz]. (50 valid samples taken, stddev=0.000657 ms.)  
PTB-INFO: Reported monitor refresh interval from operating system = 8.333333 ms [120.000000 Hz].  
PTB-INFO: Small deviations between reported values are normal and no reason to worry.  
LoadIdentityClut: Could not use GPU low-level setup for pixel passthrough. Will use fallback.  
LoadIdentityClut: AMD GPU on Linux 4.17+ with AMD DisplayCore detected. Using type-0 LUT.

Ref 0: RGB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Ref 1: RGB 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  
Ref 2: RGB 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2  
Ref 3: RGB 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3  
Ref 4: RGB 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4  
Ref 5: RGB 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5  
Ref 6: RGB 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6  
Ref 7: RGB 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7  
Ref 8: RGB 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8  
Ref 9: RGB 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9  
Ref 10: RGB 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  
Ref 11: RGB 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11  
Ref 12: RGB 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12  
12 12 12 12 12 12 12 12 12 12 13 12 12 12 12 12 12 12 12 12  
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Ref 13: RGB 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13  
13 13 13 13 13 13 13 13 13 13 14 13 13 13 13 13 13 13 13 13  
13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13

Ref 14: RGB 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14  
14 14 14 14 14 14 14 14 14 14 15 14 14 14 14 14 14 14 14 14  
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14

Ref 15: RGB 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 16 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15  
15 15 15 15 15 15 15 15 15 15 16 15 15 15 15 15 15 15 15 15  
15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15

Ref 16: RGB 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 17 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16  
16 16 16 16 16 16 16 16 16 16 17 16 16 16 16 16 16 16 16 16  
16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16

Ref 17: RGB 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17  
17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17  
17 17 17 17 17 18 17 17 17 17 17 17 17 18 17 17 17 17 17 17

Ref 18: RGB 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 19 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 19 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18  
18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18  
18 18 18 18 18 19 18 18 18 18 18 18 18 19 18 18 18 18 18 18

Ref 19: RGB 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 20 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 20 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19  
19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19  
19 19 19 19 19 20 19 19 19 19 19 19 19 20 19 19 19 19 19 19

Ref 20: RGB 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20  
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20  
20 20 20 20 20 21 20 20 20 20 20 20 20 21 20 20 20 20 20 20

Ref 21: RGB 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 22 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 22 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21  
21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21  
21 21 21 21 21 22 21 21 21 21 21 21 21 22 21 21 21 21 21 21

Ref 22: RGB 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 23 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 23 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22  
22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22  
22 22 22 22 22 23 22 22 22 22 22 22 22 23 22 22 22 22 22 22

Ref 23: RGB 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 24 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 24 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23  
23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23  
23 23 23 23 23 24 23 23 23 23 23 23 23 24 23 23 23 23 23 23

Ref 24: RGB 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 25 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 25 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24  
24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24  
24 24 24 24 24 25 24 24 24 24 24 24 24 25 24 24 24 24 24 24

Ref 25: RGB 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 26 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 26 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25  
25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25  
25 25 25 25 25 26 25 25 25 25 25 25 25 26 25 25 25 25 25 25

Ref 26: RGB 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 27 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 27 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26  
26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26  
26 26 26 26 26 27 26 26 26 26 26 26 26 27 26 26 26 26 26 26

Ref 27: RGB 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 28 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 28 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27  
27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27  
27 27 27 27 27 28 27 27 27 27 27 27 27 28 27 27 27 27 27 27

Ref 28: RGB 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 29 29 29 28 28 28 28 28 28 29 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 29 28 28 28 28 28 28 29 28 28 28 28 28 28 28 28 28 28 28 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
28 28 28 28 28 29 28 28 29 28 28 28 28 28 28 28 29 28 28 28  
28 28 28 28 28 29 28 28 28 28 28 28 28 28 28 28 28 28 28 28  
28 28 28 28 28 29 28 28 28 28 28 28 28 29 28 28 28 28 28 28

Ref 29: RGB 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 30 30 30 29 29 29 29 29 29 30 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 30 29 29 29 29 29 29 30 29 29 29 29 29 29 29 29 29 29 29 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
29 29 29 29 29 30 29 29 30 29 29 29 29 29 29 29 30 29 29 29  
29 29 29 29 29 30 29 29 29 29 29 29 29 29 29 29 29 29 29 29  
29 29 29 29 29 30 29 29 29 29 29 29 29 30 29 29 29 29 29 29

Ref 30: RGB 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 31 31 31 30 30 30 30 30 30 31 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 31 30 30 30 30 30 30 31 30 30 30 30 30 30 30 30 30 30 30 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
30 30 30 30 30 31 30 30 31 30 30 30 30 30 30 30 31 30 30 30  
30 30 30 30 30 31 30 30 30 30 30 30 30 30 30 30 30 30 30 30  
30 30 30 30 30 31 30 30 30 30 30 30 30 31 30 30 30 30 30 30

Ref 31: RGB 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 32 32 32 31 31 31 31 31 31 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 32 31 31 31 31 31 31 32 31 31 31 31 31 31 31 31 31 31 31 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
31 31 31 31 31 32 31 31 32 31 31 31 31 31 31 31 32 31 31 31  
31 31 31 31 31 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31  
31 31 31 31 31 32 31 31 31 31 31 31 31 32 31 31 31 31 31 31

Ref 32: RGB 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 33 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 33 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32  
32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32  
32 32 32 32 32 33 32 32 32 32 32 32 32 33 32 32 32 32 32 32

Ref 33: RGB 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 34 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 34 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33  
33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33  
33 33 33 33 33 34 33 33 33 33 33 33 33 34 33 33 33 33 33 33

Ref 34: RGB 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 35 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 35 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34  
34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34  
34 34 34 34 34 35 34 34 34 34 34 34 34 35 34 34 34 34 34 34

Ref 35: RGB 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 36 36 36 35 35 35 35 35 35 36 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 36 35 35 35 35 35 35 36 35 35 35 35 35 35 35 35 35 35 35 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
35 35 35 35 35 36 35 35 36 35 35 35 35 35 35 35 36 35 35 35  
35 35 35 35 35 36 35 35 35 35 35 35 35 35 35 35 35 35 35 35  
35 35 35 35 35 36 35 35 35 35 35 35 35 36 35 35 35 35 35 35

Ref 36: RGB 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 37 37 37 36 36 36 36 36 36 37 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 37 36 36 36 36 36 36 37 36 36 36 36 36 36 36 36 36 36 36 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
36 36 36 36 36 37 36 36 37 36 36 36 36 36 36 36 37 36 36 36  
36 36 36 36 36 37 36 36 36 36 36 36 36 36 36 36 36 36 36 36  
36 36 36 36 36 37 36 36 36 36 36 36 36 37 36 36 36 36 36 36

Ref 37: RGB 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 38 38 38 37 37 37 37 37 37 38 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 38 37 37 37 37 37 37 38 37 37 37 37 37 37 37 37 37 37 37 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
37 37 37 37 37 38 37 37 38 37 37 37 37 37 37 37 38 37 37 37  
37 37 37 37 37 38 37 37 37 37 37 37 37 37 37 37 37 37 37 37  
37 37 37 37 37 38 37 37 37 37 37 37 37 38 37 37 37 37 37 37

Ref 38: RGB 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 39 39 39 38 38 38 38 38 38 39 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 39 38 38 38 38 38 38 39 38 38 38 38 38 38 38 38 38 38 38 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
38 38 38 38 38 39 38 38 39 38 38 38 38 38 38 38 39 38 38 38  
38 38 38 38 38 39 38 38 38 38 38 38 38 38 38 38 38 38 38 38  
38 38 38 38 38 39 38 38 38 38 38 38 38 39 38 38 38 38 38 38

Ref 39: RGB 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 40 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 40 39 39 39 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39  
39 39 39 39 39 39 39 39 39 39 40 39 39 39 39 39 39 39 39 39  
39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 40 39

Ref 40: RGB 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 41 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 41 40 40 40 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40  
40 40 40 40 40 40 40 40 40 40 41 40 40 40 40 40 40 40 40 40  
40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 41 40

Ref 41: RGB 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 42 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 42 41 41 41 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  
41 41 41 41 41 41 41 41 41 41 42 41 41 41 41 41 41 41 41 41  
41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 42 41

Ref 42: RGB 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 43 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 43 42 42 42 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42  
42 42 42 42 42 42 42 42 42 42 43 42 42 42 42 42 42 42 42 42  
42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 43 42

Ref 43: RGB 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 44 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 44 43 43 43 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43  
43 43 43 43 43 43 43 43 43 43 44 43 43 43 43 43 43 43 43 43  
43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 44 43

Ref 44: RGB 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 45 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 45 44 44 44 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44  
44 44 44 44 44 44 44 44 44 44 45 44 44 44 44 44 44 44 44 44  
44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 45 44

Ref 45: RGB 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 46 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 46 45 45 45 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45  
45 45 45 45 45 45 45 45 45 45 46 45 45 45 45 45 45 45 45 45  
45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 46 45

Ref 46: RGB 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 47 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 47 46 46 46 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46  
46 46 46 46 46 46 46 46 46 46 47 46 46 46 46 46 46 46 46 46  
46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 47 46

Ref 47: RGB 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 48 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 48 47 47 47 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47  
47 47 47 47 47 47 47 47 47 47 48 47 47 47 47 47 47 47 47 47  
47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 48 47

Ref 48: RGB 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 49 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 49 48 48 48 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48  
48 48 48 48 48 48 48 48 48 48 49 48 48 48 48 48 48 48 48 48  
48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 49 48

Ref 49: RGB 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 50 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 50 49 49 49 → TROUBLE! DITHERING OR CROSS CHANNEL/CROSS ROW MISMATCH:  
