Topic | Replies | Views | Activity | |
---|---|---|---|---|
Psychtoolbox talk at VSS 2024 Satellite on Psychophysics Software with Matlab
Next Monday at VSS 2024, there will be a satellite event about “Psychophysics Software with Matlab”, organized by Mathworks. Among other things, it will involve: A remote presentation by Celia Foster about the latest n… |
5 | 525 | May 22, 2024 | |
Run Psychtoolbox Studies online!
Hello PTB community, Did you know you can run Psychtoolbox studies online? Collect data remotely using your existing code, with little to no modifications. You can: Access broader or special populations Collect data r… |
3 | 546 | October 26, 2023 | |
Psychtoolbox Demos / Tutorials
Hi all. A while back I wrote a bunch of demos for PTB. These seemed to prove useful to folk, but thanks to Adobe I was for a long time not able to update my website. I also got a lectureship, so my time for doing coding… |
36 | 3930 | October 3, 2024 | |
Psychtoolbox now offers priority support, community membership and more!
https://www.psychtoolbox.net As many of you know, for over 18 years Psychtoolbox for Matlab and the free GNU/Octave has been primarily developed by Mario Kleiner, with almost no support for his efforts. Over this time… |
3 | 1272 | December 5, 2020 | |
Posting guidelines
These are user-led forums (and most of us are busy doing our own research), so if you wish to stand the highest chance of getting a useful reply, please make sure you try to craft a clear descriptive post. If you are ne… |
1 | 1946 | February 18, 2020 | |
Playing movie on ProPixx with color correction | 2 | 17 | November 28, 2024 | |
Psychtoolbox on Mac Sequoia 15.11 | 3 | 22 | November 26, 2024 | |
Setupsychtoolbox-issue appearing in mac mini m4 | 5 | 30 | November 25, 2024 | |
Psychtoolbox 3.0.19.16 release “Last free dessert” | 0 | 25 | November 20, 2024 | |
Psychtoolbox 3.0.19.15 release "Last free lunch" | 0 | 31 | November 3, 2024 | |
Error Running Psychophysics Experiment Code | 2 | 14 | November 22, 2024 | |
Unknown problem playing movies with Gstreamer on Ubuntu Linux | 12 | 583 | November 21, 2024 | |
PSA: Free book 'Matlab for the Behavioral Sciences' | 0 | 18 | November 20, 2024 | |
Driving a Step Motor with a Teensy Board Using PsychToolbox | 3 | 13 | November 20, 2024 | |
Variable Refresh Rate VBL Issue | 7 | 41 | November 19, 2024 | |
VBL SyncTrouble at 120 Hz and 40 Hz refresh rate but not at 60 Hz | 4 | 21 | November 19, 2024 | |
Text Bounding Boxes | 9 | 35 | November 18, 2024 | |
Setting up Psychtoolbox on Linux (Debian)- two screens | 0 | 21 | November 12, 2024 | |
Postdoctoral Research Position | 0 | 21 | November 11, 2024 | |
Non-uniformity correction | 2 | 32 | November 11, 2024 | |
How to apply color profile + gamma correction in Psychotoolbox | 6 | 80 | November 11, 2024 | |
Psychtoolbox SyncTests error (windows 11): Trouble with VBL syncing/VBL not working | 4 | 25 | November 9, 2024 | |
How to perform "Flip" on multiple displays without reducing the frame rate? | 6 | 58 | November 7, 2024 | |
Vulkan breaks with *** stack smashing detected ***: terminated | 14 | 113 | November 8, 2024 | |
Errors adding events using the NetStation function | 1 | 9 | November 7, 2024 | |
DrawFormattedText vertical center alignment behaves strange
|
2 | 246 | November 1, 2024 | |
Using toolbox on macOS for Apple Silicon Macs? | 42 | 9704 | October 30, 2024 | |
Solved: Installation problem on Ubuntu 24.04-LTS with NeuroDebian matlab package | 5 | 70 | October 25, 2024 | |
Best approach for gamma correction in HDR10? | 7 | 47 | October 24, 2024 | |
High bit-depth on a laptop | 1 | 13 | October 24, 2024 |